|
||||||
When compared to the 2009 US News and World Report Ranking, the 2008 Business Week Ranking, and the 2009 Forbes Ranking of Business Schools, the 2009 US Business Schools Ranking by QuantNetwork is significantly closer to the 2009 US News and World Report Ranking than the other two rankings, and has the lowest Average Rank Differential of all the rankings.
The same algorithm was used on Xmarks data for 2009 QuantNetwork Ranking of Financial Engineering / Mathematical Finance MS Programs
| Rank | Score | University |
| 1 | 100 | Harvard Business School Boston, MA |
| 2 | 99 | Stanford University Stanford, CA |
| 2 | 99 | University of Pennsylvania (Wharton) Philadelphia, PA |
| 4 | 97 | New York University (Stern) New York, NY |
| 4 | 97 | University of California, Berkeley (Haas) Berkeley, CA |
| 6 | 95 | Northwestern University (Kellogg) Evanston, IL |
| 7 | 94 | University of Chicago (Booth) Chicago, IL |
| 8 | 93 | Columbia University New York, NY |
| 8 | 93 | Darthmouth College (Tuck) Hanover, NH |
| 10 | 90 | Duke University (Fuqua) Durham, NC |
| 10 | 90 | Massachusetts Institute of Technology (Sloan) Cambridge, MA |
| 10 | 90 | University of Michigan (Ross) Ann Arbor, MI |
| 13 | 85 | Yale University New Haven, CT |
| 14 | 82 | University of California, Los Angeles (Anderson) Los Angeles, CA |
| 15 | 78 | Cornell University (Johnson) Ithaca, NY |
| 16 | 73 | University of Virginia (Darden) Charlottesville, VA |
| 17 | 61 | University of North Carolina, Chapel Hill (Kenan-Flagler) Chapel Hill, NC |
| 18 | 60 | Carnegie Mellon University (Tepper) Pittsburgh, PA |
| 18 | 60 | University of Southern California (Marshall) Los Angeles, CA |
| 20 | 52 | Emory University (Goizueta) Atlanta, GA |
| 20 | 52 | University of Texas, Austin (McCombs) Austin, TX |
| 22 | 50 | Georgetown University (McDonough) Washington, DC |
Established in 2005, QuantNetwork is a financial engineering news organization, mainly geared toward financial engineering education.
QuantNetwork is the top destination for prospective students seeking information and advice about pursuing graduate studies in financial engineering. With a rapidly growing membership worldwide, QuantNetwork works with educational and professional partners to provide its members with career and study opportunities in the field of financial engineering.
_____________________________________________________________________________