<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Quantnet</title>
	<atom:link href="http://www.quantnet.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quantnet.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 17:49:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Quantitative Analyst by Dullu</title>
		<link>http://www.quantnet.com/quantitative-analyst/#comment-1773</link>
		<dc:creator>Dullu</dc:creator>
		<pubDate>Thu, 02 Feb 2012 17:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantnet.com/quantitative-analyst/#comment-1773</guid>
		<description>Are they interested in candidates from USA?</description>
		<content:encoded><![CDATA[<p>Are they interested in candidates from USA?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to get your dream quant internship? by MSorMBA</title>
		<link>http://www.quantnet.com/how-to-get-your-dream-quant-internship/#comment-1772</link>
		<dc:creator>MSorMBA</dc:creator>
		<pubDate>Wed, 01 Feb 2012 19:17:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantnet.com/?p=7723#comment-1772</guid>
		<description>Great post Joy!</description>
		<content:encoded><![CDATA[<p>Great post Joy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to get your dream quant internship? by AV-Wolverine</title>
		<link>http://www.quantnet.com/how-to-get-your-dream-quant-internship/#comment-1771</link>
		<dc:creator>AV-Wolverine</dc:creator>
		<pubDate>Fri, 27 Jan 2012 05:36:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantnet.com/?p=7723#comment-1771</guid>
		<description>very informative. thank you very much!</description>
		<content:encoded><![CDATA[<p>very informative. thank you very much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Day in the Life of an Exotic Derivatives Trader by Author</title>
		<link>http://www.quantnet.com/a-day-in-the-life-of-an-exotic-derivatives-trader/#comment-1770</link>
		<dc:creator>Author</dc:creator>
		<pubDate>Sat, 21 Jan 2012 23:59:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantnet.com/?p=7914#comment-1770</guid>
		<description>Just a quick response to Alex&#039;s posting a while back about 5:30am and zero quantitative work. Well, really just about the zero quantitative work since there&#039;s no way around the early morning wake up (though I do know people who live close by work and wake up as late as 6:30). It really is not true to say that there is zero quantitative work involved in this job. First of all, you&#039;ve got to be able to understand pricing and risk management of derivatives, which is itself quantitative. Second, I often find myself scripting up payoff structures in C++ (or something close to it) in order to price non-standard products using a monte carlo engine as well as coding in VBA to create spreadsheet tools that search for trade opportunities or present ways of viewing risk. Third, I work very closely with the quant group in model development, improvement, and implementation, which involves a lot of testing and sifting through quantitative concepts. At the end of the day, we are not quants and so do not do as much rigorous quant work as they do, but we certainly have a good amount of quantitative work to do.</description>
		<content:encoded><![CDATA[<p>Just a quick response to Alex&#8217;s posting a while back about 5:30am and zero quantitative work. Well, really just about the zero quantitative work since there&#8217;s no way around the early morning wake up (though I do know people who live close by work and wake up as late as 6:30). It really is not true to say that there is zero quantitative work involved in this job. First of all, you&#8217;ve got to be able to understand pricing and risk management of derivatives, which is itself quantitative. Second, I often find myself scripting up payoff structures in C++ (or something close to it) in order to price non-standard products using a monte carlo engine as well as coding in VBA to create spreadsheet tools that search for trade opportunities or present ways of viewing risk. Third, I work very closely with the quant group in model development, improvement, and implementation, which involves a lot of testing and sifting through quantitative concepts. At the end of the day, we are not quants and so do not do as much rigorous quant work as they do, but we certainly have a good amount of quantitative work to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The State of Financial Engineering by MSorMBA</title>
		<link>http://www.quantnet.com/state-of-financial-engineering/#comment-1769</link>
		<dc:creator>MSorMBA</dc:creator>
		<pubDate>Thu, 12 Jan 2012 13:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantnet.com/wp-index.php/?p=422#comment-1769</guid>
		<description>Dear Sylvain, 

Thank you for the article. I am currently on the verge of shortlisting the best Master&#039;s program in Finance or Financial Engineering. Which program do you recommend considering the present curriculum of colleges.

I would be deeply grateful if you could throw some light on the same. Awaiting your reply.

Thank you!</description>
		<content:encoded><![CDATA[<p>Dear Sylvain, </p>
<p>Thank you for the article. I am currently on the verge of shortlisting the best Master&#8217;s program in Finance or Financial Engineering. Which program do you recommend considering the present curriculum of colleges.</p>
<p>I would be deeply grateful if you could throw some light on the same. Awaiting your reply.</p>
<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantitative Equity Analyst by Andy Nguyen</title>
		<link>http://www.quantnet.com/quantitative-equity-analyst/#comment-1768</link>
		<dc:creator>Andy Nguyen</dc:creator>
		<pubDate>Wed, 28 Dec 2011 17:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantnet.com/quantitative-equity-analyst/#comment-1768</guid>
		<description>That was the email address given. You can try to contact them directly here http://www.mdtadvisers.com/careers/qea.jsp</description>
		<content:encoded><![CDATA[<p>That was the email address given. You can try to contact them directly here <a href="http://www.mdtadvisers.com/careers/qea.jsp" rel="nofollow">http://www.mdtadvisers.com/careers/qea.jsp</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Quantitative Equity Analyst by Amit Gupta</title>
		<link>http://www.quantnet.com/quantitative-equity-analyst/#comment-1767</link>
		<dc:creator>Amit Gupta</dc:creator>
		<pubDate>Wed, 28 Dec 2011 17:49:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantnet.com/quantitative-equity-analyst/#comment-1767</guid>
		<description>HI,
Is the mail id given correct.. it doesnt seem to work</description>
		<content:encoded><![CDATA[<p>HI,<br />
Is the mail id given correct.. it doesnt seem to work</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on US Bank Regulation by AlanComan</title>
		<link>http://www.quantnet.com/us-bank-regulation/#comment-1765</link>
		<dc:creator>AlanComan</dc:creator>
		<pubDate>Sat, 24 Dec 2011 04:08:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantnet.com/?p=8791#comment-1765</guid>
		<description>Sylvain,

Who is the CEO of Dupont that you mention in the article?</description>
		<content:encoded><![CDATA[<p>Sylvain,</p>
<p>Who is the CEO of Dupont that you mention in the article?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Day in the Life of an Exotic Derivatives Trader by NSelectrical</title>
		<link>http://www.quantnet.com/a-day-in-the-life-of-an-exotic-derivatives-trader/#comment-1764</link>
		<dc:creator>NSelectrical</dc:creator>
		<pubDate>Wed, 21 Dec 2011 14:15:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantnet.com/?p=7914#comment-1764</guid>
		<description>thank you</description>
		<content:encoded><![CDATA[<p>thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Review of Baruch College’s Financial Engineering program by dstefan</title>
		<link>http://www.quantnet.com/review-baruch-mfe-program/#comment-1762</link>
		<dc:creator>dstefan</dc:creator>
		<pubDate>Tue, 20 Dec 2011 23:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantnet.com/wp-index.php/?p=328#comment-1762</guid>
		<description>For top talent, firms hire international students with no hesitation, as much as they hire US residents. That said, international students have to both be very strong and have very good communication skills.

For our students, there is no significant difference in terms of placement between international students and US residents.</description>
		<content:encoded><![CDATA[<p>For top talent, firms hire international students with no hesitation, as much as they hire US residents. That said, international students have to both be very strong and have very good communication skills.</p>
<p>For our students, there is no significant difference in terms of placement between international students and US residents.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

