<?xml version="1.0" encoding="UTF-8"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>Forum | Quant Network - Pricing and Hedging</title>
		<link>http://www.quantnet.com/forum/</link>
		<description />
		<language>en</language>
		<lastBuildDate>Mon, 06 Sep 2010 14:15:22 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://images.quantnet.info/forum/images/quantnet/misc/rss.jpg</url>
			<title>Forum | Quant Network - Pricing and Hedging</title>
			<link>http://www.quantnet.com/forum/</link>
		</image>
		<item>
			<title>reference (hypothetic) bond in treasure futures</title>
			<link>http://www.quantnet.com/forum/showthread.php?t=7423&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 16:08:13 GMT</pubDate>
			<description>Does any one know the specification of the underlying reference bond (hypothetic bond) under the treasure futures for pricing purpose? say, for 10 - year note futures, is the underlying bond for the...</description>
			<content:encoded><![CDATA[<div>Does any one know the specification of the underlying reference bond (hypothetic bond) under the treasure futures for pricing purpose? say, for 10 - year note futures, is the underlying bond for the futures a 10 -year bond with 6% coupon rate or 8.5 - year bond with 6% annual coupon rate? What doe people use to price the futures?<br />
<br />
<br />
Note that I am asking this question for pricing perspective, not for settlement or delivery practice in which short position is entitled to deliver a broad set of qualified products.<br />
<br />
many thanks</div>

]]></content:encoded>
			<category domain="http://www.quantnet.com/forum/forumdisplay.php?f=140">Pricing and Hedging</category>
			<dc:creator>zly</dc:creator>
			<guid isPermaLink="true">http://www.quantnet.com/forum/showthread.php?t=7423</guid>
		</item>
		<item>
			<title>Stochastic vol model</title>
			<link>http://www.quantnet.com/forum/showthread.php?t=7412&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 08:59:03 GMT</pubDate>
			<description><![CDATA[There are several stochastic vol models, what I'm studying is Heston. What the paper (written by Heston) studies is European options, but nowadays the popular use of stochastic vol models is to price...]]></description>
			<content:encoded><![CDATA[<div>There are several stochastic vol models, what I'm studying is Heston. What the paper (written by Heston) studies is European options, but nowadays the popular use of stochastic vol models is to price exotic options, where can I find more information ? Say, an example to price an exotic option with a stochastic vol model. I mean, I don't know where I can get related resources (application of stochastic vol models on options other than European options)</div>

]]></content:encoded>
			<category domain="http://www.quantnet.com/forum/forumdisplay.php?f=140">Pricing and Hedging</category>
			<dc:creator>Lun</dc:creator>
			<guid isPermaLink="true">http://www.quantnet.com/forum/showthread.php?t=7412</guid>
		</item>
		<item>
			<title>Limitation of black scholes</title>
			<link>http://www.quantnet.com/forum/showthread.php?t=7411&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 08:57:24 GMT</pubDate>
			<description><![CDATA[I want to overcome 2 limitations of BS, they are 
1) can't price American options 
2) assume no dividend 
In the real case, we have dividends, how can we price the option ? use another model or...]]></description>
			<content:encoded><![CDATA[<div>I want to overcome 2 limitations of BS, they are<br />
1) can't price American options<br />
2) assume no dividend<br />
In the real case, we have dividends, how can we price the option ? use another model or modify the BS ?<br />
Similarly, for American options, use another model or modify the BS ?</div>

]]></content:encoded>
			<category domain="http://www.quantnet.com/forum/forumdisplay.php?f=140">Pricing and Hedging</category>
			<dc:creator>Lun</dc:creator>
			<guid isPermaLink="true">http://www.quantnet.com/forum/showthread.php?t=7411</guid>
		</item>
		<item>
			<title>Monte Carlo for newbies</title>
			<link>http://www.quantnet.com/forum/showthread.php?t=7385&amp;goto=newpost</link>
			<pubDate>Tue, 31 Aug 2010 06:19:44 GMT</pubDate>
			<description>http://homepages.nyu.edu/~sl1544/MonteCarloNulsEn.pdf 
 
A quick read (14 pages pdf) for the curious</description>
			<content:encoded><![CDATA[<div><a href="http://homepages.nyu.edu/~sl1544/MonteCarloNulsEn.pdf" target="_blank">http://homepages.nyu.edu/~sl1544/MonteCarloNulsEn.pdf</a><br />
<br />
A quick read (14 pages pdf) for the curious</div>

]]></content:encoded>
			<category domain="http://www.quantnet.com/forum/forumdisplay.php?f=140">Pricing and Hedging</category>
			<dc:creator>Andy Nguyen</dc:creator>
			<guid isPermaLink="true">http://www.quantnet.com/forum/showthread.php?t=7385</guid>
		</item>
		<item>
			<title>Stock Index - Geometric Brownian Motion</title>
			<link>http://www.quantnet.com/forum/showthread.php?t=7372&amp;goto=newpost</link>
			<pubDate>Mon, 30 Aug 2010 10:02:40 GMT</pubDate>
			<description><![CDATA[We normally assumed that stocks' prices follow geometric brownian motion which is  
dS_{i,t}=\mu_i S_{i,t} dt + \sigma_i S_{i,t} dW_t 
note that 
S_{i,t} = price of the ith stock at time t  
...]]></description>
			<content:encoded><![CDATA[<div>We normally assumed that stocks' prices follow geometric brownian motion which is <br />
<img src="http://www.quantnet.com/cgi-bin/mathtex.cgi?dS_{i,t}=\mu_i S_{i,t} dt + \sigma_i S_{i,t} dW_t" ><br />
note that<br />
<img src="http://www.quantnet.com/cgi-bin/mathtex.cgi?S_{i,t} =" > price of the ith stock at time t <br />
<br />
Moreover, I see lots of papers or some textbooks assume that stock index also follows geometric brownian motion.<br />
Hence<br />
<img src="http://www.quantnet.com/cgi-bin/mathtex.cgi?dI=\mu I dt + \sigma I dW_t" ><br />
<br />
Why  can we assume that index also follows geometric brownian motion<br />
Because sometimes to compute index we have to readjust the base value like S&amp;P500  to maintain its continuity. This complicate things.<br />
<br />
The question is that if there is the prove of index being geometric brownian motion.<br />
 <br />
Lots of thanks..<font color="Silver"><br />
<br />
<font size="1">---------- Post added at 05:02 AM ---------- Previous post was at 04:44 AM ----------</font><br />
<br />
</font><u>Base Adjustment</u><br />
In order to keep the S&amp;P 500 Index comparable across time, the index needs to take into account corporate actions such as stock splits, share issuance, dividends and restructuring events (such as merger or spinoffs). Additionally, in order to keep the Index reflective of American stocks, the constituent stocks need to be changed from time to time.<br />
To prevent the value of the Index from changing merely as a result of corporate financial actions, all such actions affecting the market value of the Index require a Divisor adjustment. Also, when a company is dropped and replaced by another with a different market capitalization, the divisor needs to be adjusted in such a way that the value of the S&amp;P 500 Index remains constant. All Divisor adjustments are made after the close of trading and after the calculation of the closing value of the S&amp;P 500 Index.<br />
<i>From</i> <a href="http://en.wikipedia.org/wiki/S%26P_500#Index_maintenance" target="_blank">http://en.wikipedia.org/wiki/S%26P_5...ex_maintenance</a></div>

]]></content:encoded>
			<category domain="http://www.quantnet.com/forum/forumdisplay.php?f=140">Pricing and Hedging</category>
			<dc:creator>descendents</dc:creator>
			<guid isPermaLink="true">http://www.quantnet.com/forum/showthread.php?t=7372</guid>
		</item>
		<item>
			<title><![CDATA[master's thesis - exotic option]]></title>
			<link>http://www.quantnet.com/forum/showthread.php?t=7371&amp;goto=newpost</link>
			<pubDate>Mon, 30 Aug 2010 09:23:52 GMT</pubDate>
			<description><![CDATA[I am struggling to come up with a good topic for my master's thesis. I want it to be about pricing an exotic option that is not too difficult to price but at the same time not trivial either (meaning...]]></description>
			<content:encoded><![CDATA[<div><font face="Arial">I am struggling to come up with a good topic for my master's thesis. I want it to be about pricing an exotic option that is not too difficult to price but at the same time not trivial either (meaning it shouldn't have an analytical expression). I'm thinking of using binomial trees and monte carlo simulation (any other method that is reasonable?) in matlab. </font></div>

]]></content:encoded>
			<category domain="http://www.quantnet.com/forum/forumdisplay.php?f=140">Pricing and Hedging</category>
			<dc:creator>tyskland</dc:creator>
			<guid isPermaLink="true">http://www.quantnet.com/forum/showthread.php?t=7371</guid>
		</item>
		<item>
			<title>How to look at embedded CB option?</title>
			<link>http://www.quantnet.com/forum/showthread.php?t=7367&amp;goto=newpost</link>
			<pubDate>Sun, 29 Aug 2010 12:56:34 GMT</pubDate>
			<description><![CDATA[I'd like to separate the call/put from a convertible bond and look at it in vol terms. 
 
How does one go about this?]]></description>
			<content:encoded><![CDATA[<div>I'd like to separate the call/put from a convertible bond and look at it in vol terms.<br />
<br />
How does one go about this?</div>

]]></content:encoded>
			<category domain="http://www.quantnet.com/forum/forumdisplay.php?f=140">Pricing and Hedging</category>
			<dc:creator>volguy</dc:creator>
			<guid isPermaLink="true">http://www.quantnet.com/forum/showthread.php?t=7367</guid>
		</item>
		<item>
			<title>Options market structure</title>
			<link>http://www.quantnet.com/forum/showthread.php?t=7301&amp;goto=newpost</link>
			<pubDate>Tue, 17 Aug 2010 16:07:36 GMT</pubDate>
			<description>Hey, just recently joined this community. great job Andy. I am currently trying to understand the business structure of the options MM desk at IB or prop desk.      What are the typical turnover rate...</description>
			<content:encoded><![CDATA[<div>Hey, just recently joined this community. great job Andy. I am currently trying to understand the business structure of the options MM desk at IB or prop desk.      What are the typical turnover rate of active position for a dealer in days(mid/large cap stocks)?  <br />
To what extent vanillas trade OTC? i mean say the client wants to do large size and open interest only covers a fraction of target volume. a dealer may provide direct liquidity to client. if exist are these volumes much larger/smaller than on exchange?<br />
What is the typical structure of the desk? how many names per trader?<br />
thnx for all your answers comments</div>

]]></content:encoded>
			<category domain="http://www.quantnet.com/forum/forumdisplay.php?f=140">Pricing and Hedging</category>
			<dc:creator>iHateVariance</dc:creator>
			<guid isPermaLink="true">http://www.quantnet.com/forum/showthread.php?t=7301</guid>
		</item>
	</channel>
</rss>
