<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Hollow Men of Financial Engineering</title>
	<atom:link href="http://www.quantnet.com/hollow-men-of-financial-engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quantnet.com/hollow-men-of-financial-engineering/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 23:09:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: stat arb</title>
		<link>http://www.quantnet.com/hollow-men-of-financial-engineering/#comment-1269</link>
		<dc:creator>stat arb</dc:creator>
		<pubDate>Thu, 20 Jan 2011 11:14:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantnet.com/wp-index.php/?p=408#comment-1269</guid>
		<description>Do you mean &quot;retaining the morbid obsession with BS PDE&quot;?</description>
		<content:encoded><![CDATA[<p>Do you mean &#8220;retaining the morbid obsession with BS PDE&#8221;?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stat arb</title>
		<link>http://www.quantnet.com/hollow-men-of-financial-engineering/#comment-1268</link>
		<dc:creator>stat arb</dc:creator>
		<pubDate>Thu, 20 Jan 2011 11:12:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantnet.com/wp-index.php/?p=408#comment-1268</guid>
		<description>This article makes less sense than your other one. How do those three three principles characterize a professional? And what singer sounds the same at every concert?</description>
		<content:encoded><![CDATA[<p>This article makes less sense than your other one. How do those three three principles characterize a professional? And what singer sounds the same at every concert?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: isomorphisms</title>
		<link>http://www.quantnet.com/hollow-men-of-financial-engineering/#comment-1563</link>
		<dc:creator>isomorphisms</dc:creator>
		<pubDate>Thu, 20 Jan 2011 09:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantnet.com/wp-index.php/?p=408#comment-1563</guid>
		<description>You really think that is the professors&#039; intent? To cover up for financial concerns? It&#039;s probably just to get published, sell books, etc.</description>
		<content:encoded><![CDATA[<p>You really think that is the professors&#8217; intent? To cover up for financial concerns? It&#8217;s probably just to get published, sell books, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergbelich</title>
		<link>http://www.quantnet.com/hollow-men-of-financial-engineering/#comment-1263</link>
		<dc:creator>Sergbelich</dc:creator>
		<pubDate>Wed, 19 Jan 2011 21:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantnet.com/wp-index.php/?p=408#comment-1263</guid>
		<description>I think the Three Faces With Venus is an excellent depiction of &quot;cerebral want&quot;.</description>
		<content:encoded><![CDATA[<p>I think the Three Faces With Venus is an excellent depiction of &#8220;cerebral want&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Hollow Men of Financial Engineering &#124; QuantNetwork</title>
		<link>http://www.quantnet.com/hollow-men-of-financial-engineering/#comment-8</link>
		<dc:creator>The Hollow Men of Financial Engineering &#124; QuantNetwork</dc:creator>
		<pubDate>Wed, 10 Feb 2010 20:13:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantnet.com/wp-index.php/?p=408#comment-8</guid>
		<description>[...] More: The Hollow Men of Financial Engineering &#124; QuantNetwork [...]</description>
		<content:encoded><![CDATA[<p>[...] More: The Hollow Men of Financial Engineering | QuantNetwork [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Engineering &#171; Waxing Empirical</title>
		<link>http://www.quantnet.com/hollow-men-of-financial-engineering/#comment-7</link>
		<dc:creator>Financial Engineering &#171; Waxing Empirical</dc:creator>
		<pubDate>Wed, 10 Feb 2010 19:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantnet.com/wp-index.php/?p=408#comment-7</guid>
		<description>[...] some more applicable stuff in terms of numerical methods. Still the academics here still seem generally obsessed with the Black Scholes PDE.&#160;&#160; Lots of Fourier transforms etc. Not sure if that is the best way to price options in [...]</description>
		<content:encoded><![CDATA[<p>[...] some more applicable stuff in terms of numerical methods. Still the academics here still seem generally obsessed with the Black Scholes PDE.&#160;&#160; Lots of Fourier transforms etc. Not sure if that is the best way to price options in [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

