<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Master reading list for quants, MFE students</title>
	<atom:link href="http://www.quantnet.com/master-reading-list-for-quants/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.quantnet.com/master-reading-list-for-quants/</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 23:09:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Josh</title>
		<link>http://www.quantnet.com/master-reading-list-for-quants/#comment-1435</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Thu, 14 Jul 2011 04:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantnet.com/?p=2979#comment-1435</guid>
		<description>More Money Than God by Sebastian Mallaby 

Very
interesting history about hedge funds. Details the strategies used
from macro trading to quantitative trading as well as providing interesting
insights into the minds of some of the most influential money managers in the
world.

http://www.amazon.com/More-Money-Than-God-Relations/dp/0143119419/</description>
		<content:encoded><![CDATA[<p>More Money Than God by Sebastian Mallaby </p>
<p>Very<br />
interesting history about hedge funds. Details the strategies used<br />
from macro trading to quantitative trading as well as providing interesting<br />
insights into the minds of some of the most influential money managers in the<br />
world.</p>
<p><a href="http://www.amazon.com/More-Money-Than-God-Relations/dp/0143119419/" rel="nofollow">http://www.amazon.com/More-Money-Than-God-Relations/dp/0143119419/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Books and movies on Wall Street and the Financial Sector &#124; OBSERVABLE &#38; VERIFIABLE</title>
		<link>http://www.quantnet.com/master-reading-list-for-quants/#comment-1432</link>
		<dc:creator>Books and movies on Wall Street and the Financial Sector &#124; OBSERVABLE &#38; VERIFIABLE</dc:creator>
		<pubDate>Sun, 10 Jul 2011 13:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantnet.com/?p=2979#comment-1432</guid>
		<description>[...] Reading list from Goldman Sachs (pdf);2. Reading list for quants;3. Movies, documentaries on Wall Street, financial markets, corporate scandals and [...]</description>
		<content:encoded><![CDATA[<p>[...] Reading list from Goldman Sachs (pdf);2. Reading list for quants;3. Movies, documentaries on Wall Street, financial markets, corporate scandals and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Nguyen</title>
		<link>http://www.quantnet.com/master-reading-list-for-quants/#comment-1373</link>
		<dc:creator>Andy Nguyen</dc:creator>
		<pubDate>Mon, 25 Apr 2011 04:20:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantnet.com/?p=2979#comment-1373</guid>
		<description>Thanks. Let me know if they are working for you now.</description>
		<content:encoded><![CDATA[<p>Thanks. Let me know if they are working for you now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bcaz6</title>
		<link>http://www.quantnet.com/master-reading-list-for-quants/#comment-1372</link>
		<dc:creator>Bcaz6</dc:creator>
		<pubDate>Sat, 23 Apr 2011 00:10:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantnet.com/?p=2979#comment-1372</guid>
		<description>Dear Ant,

Could you check some of the links in the &quot;Career as a quant&quot; section? Some of them seem to be disfunctional now. Thanks!</description>
		<content:encoded><![CDATA[<p>Dear Ant,</p>
<p>Could you check some of the links in the &#8220;Career as a quant&#8221; section? Some of them seem to be disfunctional now. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy</title>
		<link>http://www.quantnet.com/master-reading-list-for-quants/#comment-1314</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Mon, 28 Feb 2011 18:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantnet.com/?p=2979#comment-1314</guid>
		<description>If you read and understood all of the books in the &quot;Reading list before you start an MFE progam&quot; section, then you probably wouldn&#039;t need the MFE at all.</description>
		<content:encoded><![CDATA[<p>If you read and understood all of the books in the &#8220;Reading list before you start an MFE progam&#8221; section, then you probably wouldn&#8217;t need the MFE at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Master reading list for quants, MFE students &#171; De.LI.ghen.cE&#039;s Blog</title>
		<link>http://www.quantnet.com/master-reading-list-for-quants/#comment-1200</link>
		<dc:creator>Master reading list for quants, MFE students &#171; De.LI.ghen.cE&#039;s Blog</dc:creator>
		<pubDate>Sun, 12 Dec 2010 09:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantnet.com/?p=2979#comment-1200</guid>
		<description>[...] General reading on Wall Street culture and history [...]</description>
		<content:encoded><![CDATA[<p>[...] General reading on Wall Street culture and history [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Komodo</title>
		<link>http://www.quantnet.com/master-reading-list-for-quants/#comment-1544</link>
		<dc:creator>Komodo</dc:creator>
		<pubDate>Tue, 23 Nov 2010 07:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantnet.com/?p=2979#comment-1544</guid>
		<description>Lets us not forget Security Analysis or The Rockefeller Syndrome. Extrapolate 1 billion from 1900 and what do you get today. 945,000,000 tax allowance in Depression = ???? today. Let us remember the Colorado Iron and Mining Incident in 1914. Let us remember who sits on the Directorate of the CIA and the Who. Let us remember whom Sheldon Prescott Busch brought to America and what happened to JFK, RFK, and MLK. Engineered economic plan. Ernest Chan is right on the money, as he quotes Einstein &#039;Keep it Simple&#039;. </description>
		<content:encoded><![CDATA[<p>Lets us not forget Security Analysis or The Rockefeller Syndrome. Extrapolate 1 billion from 1900 and what do you get today. 945,000,000 tax allowance in Depression = ???? today. Let us remember the Colorado Iron and Mining Incident in 1914. Let us remember who sits on the Directorate of the CIA and the Who. Let us remember whom Sheldon Prescott Busch brought to America and what happened to JFK, RFK, and MLK. Engineered economic plan. Ernest Chan is right on the money, as he quotes Einstein &#8216;Keep it Simple&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Walter Strauhal</title>
		<link>http://www.quantnet.com/master-reading-list-for-quants/#comment-1159</link>
		<dc:creator>Walter Strauhal</dc:creator>
		<pubDate>Mon, 22 Nov 2010 18:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantnet.com/?p=2979#comment-1159</guid>
		<description>Thank you for the list.  It&#039;s just what I was looking for.</description>
		<content:encoded><![CDATA[<p>Thank you for the list.  It&#8217;s just what I was looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Nguyen</title>
		<link>http://www.quantnet.com/master-reading-list-for-quants/#comment-1118</link>
		<dc:creator>Andy Nguyen</dc:creator>
		<pubDate>Thu, 21 Oct 2010 02:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantnet.com/?p=2979#comment-1118</guid>
		<description>Regarding Irene&#039;s book, shall I recommend reading the reviews on Amazon and the comments left by the author herself before you decide to buy the book or not.

http://www.amazon.com/exec/obidos/ASIN/0470563761/ref=nosim/quantfinaneng-20</description>
		<content:encoded><![CDATA[<p>Regarding Irene&#8217;s book, shall I recommend reading the reviews on Amazon and the comments left by the author herself before you decide to buy the book or not.</p>
<p><a href="http://www.amazon.com/exec/obidos/ASIN/0470563761/ref=nosim/quantfinaneng-20" rel="nofollow">http://www.amazon.com/exec/obidos/ASIN/0470563761/ref=nosim/quantfinaneng-20</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Rigby</title>
		<link>http://www.quantnet.com/master-reading-list-for-quants/#comment-1093</link>
		<dc:creator>Ryan Rigby</dc:creator>
		<pubDate>Wed, 29 Sep 2010 19:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.quantnet.com/?p=2979#comment-1093</guid>
		<description>High Frequency Trading, by Irene Aldridge - this book was quite good. It is kind of a technical how-to book about most all aspects of how to set up a serious professional high frequency trading system. It is a fairly technical discussion about a lot of topics ranging from simple things like how to calculate returns to correlation and autocorrelation techniques and risk management models, how to handle tick data, etc.  I would recommend this book to people that have decent math skills and who already know a bit about trading...this probably isn&#039;t the best book if you know nothing about trading or how the stock markets function.

The Option Traders Workbook by Jeff Augen is also pretty good for learning how options work and how they are valued as well as how to structure different kind of options positions.  Each chapter explains the principles it is based around, and then gives questions for the reader to work out, as well as answers to the questions.  </description>
		<content:encoded><![CDATA[<p>High Frequency Trading, by Irene Aldridge &#8211; this book was quite good. It is kind of a technical how-to book about most all aspects of how to set up a serious professional high frequency trading system. It is a fairly technical discussion about a lot of topics ranging from simple things like how to calculate returns to correlation and autocorrelation techniques and risk management models, how to handle tick data, etc.  I would recommend this book to people that have decent math skills and who already know a bit about trading&#8230;this probably isn&#8217;t the best book if you know nothing about trading or how the stock markets function.</p>
<p>The Option Traders Workbook by Jeff Augen is also pretty good for learning how options work and how they are valued as well as how to structure different kind of options positions.  Each chapter explains the principles it is based around, and then gives questions for the reader to work out, as well as answers to the questions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

