|
|
||||||
|
|||||||||||||||||||||
| |
| Watch | Username | Program | FT/PT | Submitted | Interviewed? | Interview Date | Result Date | Result | Days to Result | Days Elapsed | Last Updated | Notes |
| 9 watching | Anonymous | UCB MFE | FT | 06/18/10 | Yes | 07/09/10 | Waitlist | 76 | 07/23/10 | |||
| 1 watching | Anonymous | NYU MathFin | PT | 04/15/10 | No | 07/22/10 | Reject | 98 | 07/22/10 | |||
| 11 watching | Anonymous | UCB MFE | FT | 04/21/10 | Yes | 05/28/10 | 07/21/10 | Admit | 91 | 07/21/10 | ||
| 4 watching | Anonymous | UCLA MFE | FT | 05/26/10 | Yes | 06/25/10 | 07/09/10 | Admit | 44 | 07/09/10 | ||
| 4 watching | Anonymous | Princeton MFin | FT | 12/01/09 | Yes | 02/05/10 | 02/24/10 | Reject | 85 | 07/08/10 | ||
| 3 watching | Anonymous | UCLA MFE | FT | 03/31/10 | Yes | 05/13/10 | 05/26/10 | Admit | 56 | 07/08/10 | ||
| 8 watching | ywjlesley | NYU MathFin | FT | 01/13/10 | No | 04/13/10 | Reject | 89 | 07/08/10 | |||
| 0 watching | Yike Lu | Boston MathFin | FT | 10/26/09 | Yes | 11/06/09 | 01/13/10 | Admit | 79 | 07/08/10 | Phone interview. | |
| 3 watching | Anonymous | Columbia MathFin | FT | 04/01/10 | No | 07/08/10 | Reject | 98 | 07/08/10 | |||
| 0 watching | Yike Lu | NCSU FinMath | FT | 10/26/09 | No | 03/18/10 | Admit | 143 | 07/08/10 | |||
| 0 watching | Yike Lu | Stanford FinMath | FT | 10/26/09 | No | 02/04/10 | Reject | 101 | 07/08/10 | Nothing exciting to ... more | ||
| 0 watching | Yike Lu | NYU MathFin | FT | 10/26/09 | No | 04/30/10 | Reject | 186 | 07/08/10 | NYU was overall very ... more | ||
| 1 watching | Yike Lu | Princeton MFin | FT | 10/26/09 | Yes | 01/27/10 | 02/23/10 | Reject | 120 | 07/08/10 | Phone interview. Pri ... more | |
| 2 watching | Yike Lu | Baruch MFE | FT | 10/26/09 | Yes | 12/18/09 | 02/09/10 | Admit | 106 | 07/08/10 | Phone interview with ... more | |
| 0 watching | Yike Lu | Cornell FE | FT | 10/26/09 | No | 02/18/10 | Admit | 115 | 07/08/10 | Offered $20k Knight ... more |
QuantNetwork Application Tracker lets users collaboratively track the progress of their applications to various MFE programs by sharing and discussing the progress of their applications with other applicants. As more users share their application information, it reduces the uncertainty involved in the processing of their applications, and makes it easier to estimate when their applications will be processed.
Please note that QuantNetwork Application Tracker does not extract data from any external source. All data is entered by users themselves.
How does it work?
QuantNetwork Application Tracker allows you to watch particular cases you are interested in tracking. For example, you may want to watch cases that have a filing date close to yours, so you can watch the progress of those applications. You can add as many applications to your watch list as you like.
You will receive an e-mail notification and private message every time an applicant modifies the case you are watching. You will also receive a notification every time a user adds a comment to that case. Cases you are watching will appear with the
icon in the tracker table. All other cases will appear with the
icon.
To watch a case, click on the
icon. To stop watching a case, click on the
icon. That's all there is to it.
Privacy
You can make your cases either public or private. If private, your username will not show. You can always make change/delete your application at any time.