|
||||||
|
|||||||||||||||||||||
| |
| Watch | Username | Program | FT/PT | Submitted | Interviewed? | Interview Date | Result Date | Result | Days to Result | Days Elapsed | Last Updated | Notes |
| 1 watching | seth | Toronto MathFin | FT | 01/14/10 | Yes | 03/02/10 | 03/09/10 | Admit | 54 | 03/09/10 | ||
| 2 watching | Anonymous | Columbia MathFin | FT | 02/25/10 | No | Pending | 12 | 03/08/10 | ||||
| 3 watching | Anonymous | UCB MFE | FT | 03/07/10 | No | Pending | 2 | 03/08/10 | ||||
| 2 watching | Anonymous | CMU MSCF | FT | 02/25/10 | No | Pending | 12 | 03/08/10 | ||||
| 1 watching | yyp | Stanford FinMath | FT | 12/04/09 | No | 02/05/10 | Reject | 63 | 03/06/10 | |||
| 1 watching | yyp | Boston MathFin | FT | 01/05/10 | Yes | 01/28/10 | Pending | 63 | 03/06/10 | |||
| 1 watching | Anonymous | UCB MFE | FT | 01/21/10 | Yes | 02/17/10 | 03/04/10 | Admit | 42 | 03/05/10 | Academic background: ... more | |
| 5 watching | htanirsb | Columbia MFE | FT | 12/01/09 | No | 03/05/10 | Reject | 94 | 03/05/10 | Redirected to MSOR | ||
| 4 watching | AnuragD | Boston MathFin | FT | 01/15/10 | Yes | 02/22/10 | Pending | 53 | 03/05/10 | Received application ... more | ||
| 5 watching | Joe Ejzak | CMU MSCF | FT | 02/07/06 | No | 04/07/06 | Reject | 58 | 03/04/10 | |||
| 1 watching | Sonal Jain | Columbia MFE | FT | 12/30/09 | No | 02/22/10 | Reject | 54 | 03/04/10 | |||
| 2 watching | Sonal Jain | CMU MSCF | FT | 10/23/09 | Yes | 01/22/10 | 01/26/10 | Admit | 95 | 03/04/10 | ||
| 1 watching | Sonal Jain | Michigan MFE | FT | 10/31/09 | No | 01/28/10 | Admit | 89 | 03/04/10 | |||
| 1 watching | yyp | Michigan MFE | FT | 01/08/10 | No | 02/19/10 | Admit | 42 | 03/04/10 | |||
| 1 watching | postelrich | Baruch MFE | FT | 03/03/10 | No | Pending | 6 | 03/03/10 |
QuantNetwork Application Tracker lets users collaboratively track the progress of their applications to various MFE programs by sharing and discussing the progress of their applications with other applicants. As more users share their application information, it reduces the uncertainty involved in the processing of their applications, and makes it easier to estimate when their applications will be processed.
Please note that QuantNetwork Application Tracker does not extract data from any external source. All data is entered by users themselves.
How does it work?
QuantNetwork Application Tracker allows you to watch particular cases you are interested in tracking. For example, you may want to watch cases that have a filing date close to yours, so you can watch the progress of those applications. You can add as many applications to your watch list as you like.
You will receive an e-mail notification and private message every time an applicant modifies the case you are watching. You will also receive a notification every time a user adds a comment to that case. Cases you are watching will appear with the
icon in the tracker table. All other cases will appear with the
icon.
To watch a case, click on the
icon. To stop watching a case, click on the
icon. That's all there is to it.
Privacy
You can make your cases either public or private. If private, your username will not show. You can always make change/delete your application at any time.